Fine tariff guidance 2022-23: Health and safety offences
| Fine amount | Description |
|---|---|
| 拢50 | Smoking: First smoking or vaping incident in a prohibited area (including in or near to halls) |
| 拢75 | Smoking: Second smoking or vaping incident in a prohibited area (including in or near to halls) |
| 拢25 - 拢75 | Endangering health, safety & wellbeing: Minor impact |
| 拢75 - 拢100 | Endangering health, safety & wellbeing: Moderate impact |
| 拢100 - 拢150 | Endangering health, safety & wellbeing: Major impact |
| 拢50 | Fire alarm: Late evacuation following a fire alarm activation |
| 拢100 | Fire alarm: Failure to evacuate following a fire alarm activation or attempting to re-enter the building |
| 拢75 | Fire exits: Deliberately propping a fire door open |
| 拢150 | Fire exits: Blocking an exit route |
| 拢150 plus cost to repair or consider further referral | Fire exits: Deliberate damage to a fire door |
| 拢75 plus cost to replace | Misuse of fire equipment: Damaging or removing safety signs |
| 拢75 plus cost to replace | Misuse of fire equipment: Tampering with a fire blanket |
| 拢100 plus cost to replace | Misuse of fire equipment: Tampering with a fire extinguisher |
| 拢150 plus charge to replace and clean area affected | Misuse of fire equipment: Discharging a fire extinguisher |
| 拢150 or consider further referral | Malicious or inappropriate fire sensor activation |
| 拢150 or consider further referral | Malicious or inappropriate manual call point activation |
| 拢150 plus cost to repair (if required) or consider further referral | Fire sensors or sounders: Tampering with or deliberately covering |
| 拢150 plus cost to repair (if required) or consider further referral | Fire sensors or sounders: Deliberate damage or removal |
| 拢150 plus cost to repair (if required) or consider further referral | Unauthorised fire or naked flames: Such as the use of candles (wicks must be clean and not previously lit), joss sticks, incense burners, live coals, etc This includes fire hazards relating to unauthorised outdoor events such as the use of barbecues, bonfires, etc |
| 拢150 plus cost to repair (if required) or consider further referral | Unauthorised use or storage of other hazardous equipment/items (including domestic appliances) such as electrical kitchen equipment not provided by the University used in study bedrooms, personal heating appliances, personal fridges (if not approved by the University), fireworks, nitrous oxide canisters, etc |
These fine tariffs are reviewed annually.